Our Price: | $8,995 |
Body Style | 4 Door |
Year | 2010 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 99,025 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | TAN |
VIN | 1FAHP3FN1AW276128 |
Stock Number | 8236 |
Our Price: | $8,995 |
Body Style | 4 Door |
Year | 2010 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 99,025 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | TAN |
VIN | 1FAHP3FN1AW276128 |
Stock Number | 8236 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
115,037 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $10,995
117,831 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $11,995
83,146 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $10,995
101,399 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $11,995
139,638 Miles, 4 Door, 2.3L 4 CYL. GAS, OTHER, GAS
Price: $8,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.