Our Price: | $8,995 |
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | HHR |
Package | LT W-1LT |
Mileage | 122,538 |
Engine | 2.2L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3GNBABDB6AS525286 |
Stock Number | 8420 |
Our Price: | $8,995 |
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | HHR |
Package | LT W-1LT |
Mileage | 122,538 |
Engine | 2.2L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3GNBABDB6AS525286 |
Stock Number | 8420 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Flex Fuel |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Wheel Covers | Power Windows |
Intermittent Wipers |
170,287 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $15,995
149,742 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $12,995
114,558 Miles, Sport Utility, 3.0L 6 CYL. GAS, OTHER, GAS
Price: $10,995
159,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $10,995
156,596 Miles, Sport Utility, 3.7L 6 CYL. GAS, OTHER, GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.